Owners as of December 31, 2022 | Shares | Share % |
Flerie Invest AB | 14,901,635 | 41.2 |
Swedbank Robur Microcap | 2,393,404 | 6.6 |
Vega Bianca AB | 2,017,264 | 5.6 |
Konstakademien | 1,732,000 | 4.8 |
Avanza Pension | 1,524,879 | 4.2 |
Niklas Sjöblom | 598,256 | 1.7 |
Fredrik Palmstierna | 588,061 | 1.6 |
SEB Life International | 552,112 | 1.5 |
Kronprinsessan Lovisas fören för barnasjukvård | 518,333 | 1.4 |
Andre Oscar o Anna Wallenbergs stiftelse | 512,000 | 1.4 |
The ten largest shareholders | 25,337,580 | 70.0 |
Other shareholders (2,388) | 10,808,562 | 30.0 |
Total | 36,146,142 | 100.0 |
As of December 31, 2022, the largest shareholder is Flerie Invest AB (controlled by board member Thomas Eldered) with a shareholding of 41.2 percent of the total shares. CEO Andreas Bhagwani, through the company Vega Bianca AB, is the third largest shareholder with a shareholding of 5.6 percent of the total number of shares.
The board, management team and employees of Nanologica own in total 47.5 percent of the company’s share.
In accordance with MAR (the Market Abuse Regulation), persons discharging managerial responsibilities (PDMR) in a public company must report changes in their holdings to Finansinspektionen. Please refer to Finansinspektionens site to view reported transactions. For Nanologica, PDMRs include members of the board and the management team.