Ownership structure
Read more:
ownership structure
List of the 10 largest shareholders
| Owners as of December 31, 2025 | Shares | Share % |
| Flerie Invest AB | 38,516,594 | 43.6 |
| Konstakademien | 4,258,218 | 4.8 |
| Vega Bianca AB | 4,034,528 | 4.6 |
| Avanza Pension | 2,875,412 | 3.3 |
| CJ Hall Invest AB | 2,084,746 | 2.4 |
| Nordnet Pensionsförsäkring AB | 1,967,669 | 2.2 |
| Andre Oscar o Anna Wallenbergs stiftelse | 1,835,281 | 2.1 |
| Swedbank Robur Microcap | 906,000 | 1.0 |
| SEB AB Luxembourg Branch | 895,256 | 1.0 |
| Wallenbergska familjestiftelsen | 703,259 | 0.8 |
| The ten largest shareholders | 58,076,963 | 65.9 |
| Other shareholders (2,811) | 30,292,857 | 34.1 |
| Total | 88,369,820 | 100.0 |
As of December 30, 2025, the largest shareholder is Flerie Invest AB (whose main owner and chairman of the board is Thomas Eldered) with a shareholding of 43.6 percent of the total shares. CEO Andreas Bhagwani, through the company Vega Bianca AB, is the third largest shareholder with a shareholding of 4.6 percent of the total number of shares.
The board, management team and employees of Nanologica own in total 49.7 percent of the company’s share, as of December 30, 2025.
Insider transactions
In accordance with MAR (the Market Abuse Regulation), persons discharging managerial responsibilities (PDMR) in a public company must report changes in their holdings to Finansinspektionen. Please refer to Finansinspektionens site to view reported transactions. For Nanologica, PDMRs include members of the board and the management team.