Ownership structure
Read more:
ownership structure
List of the 10 largest shareholders
| Owners as of 7 May 2026 | Shares | Share % |
| Flerie Invest AB | 163,358,321 | 49.7 |
| Ardena Sweden AB | 21,453,780 | 6.5 |
| Konstakademien | 13,194,060 | 4.0 |
| Vega Bianca AB | 11,534,528 | 3.5 |
| Avanza Pension | 6,466,567 | 2.0 |
| Clearstream Banking S.A. | 5,632,150 | 1.7 |
| Nordnet Pensionsförsäkring AB | 4,234,195 | 1.3 |
| CJ Hall Invest AB | 3,884,746 | 1.2 |
| Hampus Svensson | 3,700,259 | 1.1 |
| Daniel Nilsson | 3,215,355 | 1.0 |
| The ten largest shareholders | 236,673,961 | 72.0 |
| Other shareholders (4,007) | 92,095,881 | 28.0 |
| Total | 328,769,842 | 100.0 |
As of 7 May 2026, the largest shareholder is Flerie Invest AB (whose main owner and chairman of the board is Thomas Eldered) with a shareholding of 49.7 percent of the total shares. CEO Andreas Bhagwani, through the company Vega Bianca AB, is the fourth largest shareholder with a shareholding of 3.5 percent of the total number of shares.
The board, management team and employees of Nanologica own in total 54.2 percent of the company’s share, as of 7 May 2026.
Insider transactions
In accordance with MAR (the Market Abuse Regulation), persons discharging managerial responsibilities (PDMR) in a public company must report changes in their holdings to Finansinspektionen. Please refer to Finansinspektionens site to view reported transactions. For Nanologica, PDMRs include members of the board and the management team.